Blakedown weather
Latitude N 52° 54' 00" Longitude E 02° 10' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.0 °C | at 16:20 |
| Low Temperature | 9.9 °C | at 23:50 |
| High Apparent Temperature | 22.2 °C | at 16:20 |
| Low Apparent Temperature | 9.9 °C | at 23:50 |
| Low Wind Chill | 9.9 °C | at 23:50 |
| High Heat Index | 22.0 °C | at 16:20 |
| High Humidity | 99 % | at 07:50 |
| Low Humidity | 58 % | at 17:20 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.06 in | |
| Rainfall Rate Max | 0.07 in/hr | at 08:20 |
| High Hourly Rainfall | 0.04 in | at 08:20 |
| Wind | ||
| Highest Gust | 13.0 mph | at 13:20 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 11:20 |
| Wind Run | 40.8 miles | |
| Pressure | ||
| High Pressure (SL) | 1013.2 mb | at 00:20 |
| Low Pressure (SL) | 1013.2 mb | at 00:20 |
| :home::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 9/27/2023 11:15:00 PM
powered by
Cumulus v1.9.4 (1099)