Blakedown weather
Latitude N 52° 54' 00" Longitude E 02° 10' 00" Elevation 0 ft
Records began on 27 April 2017. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.8 °C | at 5:00 PM on 18 July 2022 |
| Lowest Temperature | -39.8 °C | at 10:33 AM on 06 June 2017 |
| Highest Dew Point | 23.8 °C | at 9:09 AM on 09 September 2023 |
| Lowest Dew Point | -59.4 °C | at 10:33 AM on 06 June 2017 |
| Highest Apparent Temperature | 42.0 °C | at 8:16 AM on 05 August 2020 |
| Lowest Apparent Temperature | -53.7 °C | at 2:32 AM on 06 February 2021 |
| Lowest Wind Chill Temperature | -40.6 °C | at 2:32 AM on 06 February 2021 |
| Highest Heat Index | 41.9 °C | at 8:16 AM on 05 August 2020 |
| Highest Minimum | 19.1 °C | at 12:00 AM on 08 August 2019 |
| Lowest Maximum | -3.6 °C | at 12:00 AM on 11 February 2021 |
| Highest Humidity | 99 % | at 1:03 AM on 18 May 2017 |
| Lowest Humidity | 1 % | at 5:55 PM on 28 May 2020 |
| Rainfall | ||
| Highest Rain Rate | 18.48 in/hr | at 2:01 AM on 22 September 2019 |
| Highest Hourly Rainfall | 39.00 in | at 2:00 AM on 22 September 2019 |
| Highest Daily Rainfall | 1331.60 in | on 28 May 2020 |
| Highest Monthly Rainfall | 2044.20 in | August 2020 |
| Wind | ||
| Highest Wind Gust | 134.0 mph | at 6:50 PM on 29 November 2020 |
| Highest Wind Speed Average | 349.0 mph | at 4:16 PM on 08 January 2018 |
| Highest Daily Wind Run | 1949.6 miles | on 13 August 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 964.2 mb | at 11:01 PM on 22 November 2017 |
| Highest Pressure (sl) | 1190.1 mb | at 8:45 AM on 24 May 2017 |
| :home::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 9/27/2023 11:15:00 PM
powered by
Cumulus v1.9.4 (1099)