Blakedown weather
Latitude N 52° 54' 00" Longitude E 02° 10' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 36.4 °C | 4:44 PM on 04 September |
| Lowest Temperature | 3.8 °C | 6:50 AM on 23 September |
| Highest Dew Point | 23.8 °C | 9:09 AM on 09 September |
| Lowest Dew Point | 3.7 °C | 6:50 AM on 23 September |
| Highest Apparent Temperature | 40.2 °C | 4:26 PM on 08 September |
| Lowest Apparent Temperature | -1.1 °C | 9:49 AM on 07 September |
| Lowest Wind Chill Temperature | 3.8 °C | 6:50 AM on 23 September |
| Highest Heat Index | 39.7 °C | 4:26 PM on 08 September |
| Highest Minimum | 17.9 °C | 07 September |
| Lowest Maximum | 17.4 °C | 22 September |
| Highest Humidity | 99 % | 12:00 AM on 01 September |
| Lowest Humidity | 34 % | 4:45 PM on 04 September |
| Rainfall | ||
| Highest Rain Rate | 1.32 in/hr | 1:37 PM on 20 September |
| Highest Hourly Rainfall | 0.18 in | 1:50 PM on 20 September |
| Highest Daily Rainfall | 0.44 in | 12 September |
| Wind | ||
| Highest Wind Gust | 20.6 mph | 6:59 PM on 27 September |
| Highest Wind Speed 10-minute Average | 97.3 mph | 9:49 AM on 07 September |
| Highest Daily Wind Run | 105.7 miles | 19 September |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 mb | 12:00 AM on 01 September |
| Highest Pressure (sl) | 1013.2 mb | 12:00 AM on 01 September |
| :home::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 9/27/2023 11:15:00 PM
powered by
Cumulus v1.9.4 (1099)