Blakedown weather
Latitude N 52° 54' 00" Longitude E 02° 10' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 36.4 °C | 4:44 PM on 04 September |
| Lowest Temperature | -4.6 °C | 6:41 AM on 06 February |
| Highest Dew Point | 23.8 °C | 9:09 AM on 09 September |
| Lowest Dew Point | -22.2 °C | 10:32 AM on 08 January |
| Highest Apparent Temperature | 40.2 °C | 4:26 PM on 08 September |
| Lowest Apparent Temperature | -27.2 °C | 10:32 AM on 08 January |
| Lowest Wind Chill Temperature | -4.6 °C | 6:41 AM on 06 February |
| Highest Heat Index | 39.7 °C | 4:26 PM on 08 September |
| Highest Minimum | 17.9 °C | 07 September |
| Lowest Maximum | 2.1 °C | 08 March |
| Highest Humidity | 99 % | 12:10 AM on 02 January |
| Lowest Humidity | 10 % | 10:32 AM on 08 January |
| Rainfall | ||
| Highest Rain Rate | 8.88 in/hr | 10:58 AM on 29 March |
| Highest Hourly Rainfall | 21.17 in | 2:03 PM on 29 July |
| Highest Daily Rainfall | 0.67 in | 14 July |
| Highest Monthly Rainfall | 3.37 in | July |
| Wind | ||
| Highest Wind Gust | 100.0 mph | 3:55 PM on 18 February |
| Highest Wind Speed 10-minute Average | 98.9 mph | 10:32 AM on 08 January |
| Highest Daily Wind Run | 156.0 miles | 13 March |
| Pressure | ||
| Lowest Pressure (sl) | 1013.2 mb | 12:00 AM on 01 January |
| Highest Pressure (sl) | 1013.2 mb | 12:00 AM on 01 January |
| :home::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 9/27/2023 11:15:00 PM
powered by
Cumulus v1.9.4 (1099)