Blakedown weather
Latitude N 52° 54' 00" Longitude E 02° 10' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.8 °C | at 16:50 |
| Low Temperature | 9.9 °C | at 00:20 |
| High Apparent Temperature | 21.8 °C | at 16:20 |
| Low Apparent Temperature | 9.9 °C | at 00:20 |
| Low Wind Chill | 9.9 °C | at 00:20 |
| High Heat Index | 20.8 °C | at 16:50 |
| High Humidity | 99 % | at 00:20 |
| Low Humidity | 74 % | at 16:50 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.01 in | |
| Rainfall Rate Max | 0.02 in/hr | at 14:50 |
| High Hourly Rainfall | 0.00 in | at 00:20 |
| Wind | ||
| Highest Gust | 20.6 mph | at 18:59 |
| Highest Speed (10 minute average) | 14.5 mph (F4) | at 21:05 |
| Wind Run | 51.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1013.2 mb | at 00:20 |
| Low Pressure (SL) | 1013.2 mb | at 00:20 |
| :home::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 9/27/2023 11:15:00 PM
powered by
Cumulus
v1.9.4 (1099)